1911
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 1911 [2015/02/12 21:23] – created ton | 1911 [2015/02/12 21:28] (current) – [Norinco 1911 9mm] ton | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== HK USP Expert | + | ===== Norinco 1911 9mm ===== |
| - | \\ | + | ==== Gewicht |
| - | LOS bullet measurements\\ | + | Leeg met magazijn : 1145 gram\\ |
| + | Geladen (9 patr.) : 1245 gram\\ | ||
| + | ==== LOS bullet measurements | ||
| \\ | \\ | ||
| 123 grain .356" Coper Plated 9mm\\ | 123 grain .356" Coper Plated 9mm\\ | ||
| \\ | \\ | ||
| - | Minimal | + | Minimal |
| - | Reloading AOL: 29,92mm | + | Reloading AOL: 28,37mm |
1911.1423776228.txt.gz · Last modified: by ton
