1911
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1911 [2015/02/12 21:24] – ton | 1911 [2015/02/12 21:28] (current) – [Norinco 1911 9mm] ton | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Norinco 1911 9mm ===== | ===== Norinco 1911 9mm ===== | ||
+ | ==== Gewicht ==== | ||
+ | Leeg met magazijn : 1145 gram\\ | ||
+ | Geladen (9 patr.) : 1245 gram\\ | ||
==== LOS bullet measurements ==== | ==== LOS bullet measurements ==== | ||
- | ==== HK USP Expert ==== | ||
\\ | \\ | ||
123 grain .356" Coper Plated 9mm\\ | 123 grain .356" Coper Plated 9mm\\ |
1911.1423776299.txt.gz · Last modified: 2015/02/12 21:24 by ton