223_test
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 223_test [2013/11/25 13:31] – ton | 223_test [2013/11/25 13:42] (current) – ton | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.5 grain|{{: | |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.5 grain|{{: | ||
| |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.6 grain|{{: | |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.6 grain|{{: | ||
| - | |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.7 grain|{{:21_7gn_vvn133_55gn_prvi.jpg? | + | |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.7 grain|{{:21_7gr_vvn133_55gn_prvi.jpg? |
| |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.8 grain|{{: | |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.8 grain|{{: | ||
| |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.9 grain|{{: | |Prvi 55 grain FMJ-B|Ginex SRP|S&B 5.56x45|Vihtavuori N133|21.9 grain|{{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **Voorlopige wedstrijdlading: | ||
| + | \\ | ||
| + | \\ | ||
| \\ | \\ | ||
| |Kogel|Primer|Huls|Kruit type|Kruit gewicht|Schotbeeld @ 100 meter| | |Kogel|Primer|Huls|Kruit type|Kruit gewicht|Schotbeeld @ 100 meter| | ||
223_test.1385386278.txt.gz · Last modified: by ton
