308win
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 308win [2021/09/17 11:49] – ton | 308win [2021/12/09 16:39] (current) – [Measurements] ton | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====.308 Winchester reloading data===== | =====.308 Winchester reloading data===== | ||
| Rifle used is a [[https:// | Rifle used is a [[https:// | ||
| - | The manual for it's sister rifle, the TRG-22, is {{ :: | + | The manual for it's sister rifle, the TRG-22, is {{ :: |
| + | The barrel is 26" (660mm) and has a 1:11" twist (1: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 7: | Line 8: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | ====Measurements==== | ||
| + | \\ | ||
| + | Reloaded rounds from Peter: | ||
| + | |Bullet|Bullet weight|Powder|Powder weight|Primer|Case|AOL|Data|Notes| | ||
| + | |Scenar|155|N135|35, | ||
| + | |Scenar|167|N135|37|Mixed|Lapua|71, | ||
| + | \\ | ||
| + | ====Copied loads==== | ||
| + | |Bullet|Bullet weight|Powder|Powder weight|Primer|Case|AOL|Notes| | ||
| + | |Scenar|167|N135|37.0|Mixed|Sako|71.4|From measurements and Peter' | ||
| + | |||
| ====Test loads==== | ====Test loads==== | ||
| |Bullet|Bullet weight|Powder|Powder weight|Primer|Case|AOL|Notes| | |Bullet|Bullet weight|Powder|Powder weight|Primer|Case|AOL|Notes| | ||
| - | |No|loads|tested|yet| | + | |Scenar|155|N135|36,5|Murom LRP|Lapua|71, |
| + | |Scenar|155|N135|37|Murom LRP|Lapua|71, | ||
| + | |Scenar|155|N135|37, | ||
| + | |A-Max|168|N135|38, | ||
| + | |A-Max|168|N135|39|Murom LRP|Lapua|71, | ||
308win.1631879340.txt.gz · Last modified: by ton
