308win
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 308win [2021/10/28 13:20] – [Measurements] ton | 308win [2021/12/09 16:39] (current) – [Measurements] ton | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| \\ | \\ | ||
| Reloaded rounds from Peter: | Reloaded rounds from Peter: | ||
| - | |Bullet|Bullet weight|Powder|Powder weight|Primer|Case|AOL|Notes| | + | |Bullet|Bullet weight|Powder|Powder weight|Primer|Case|AOL|Data|Notes| |
| - | |Scenar|155|N135|35, | + | |Scenar|155|N135|35, |
| - | |Scenar|167|N135|35,6|Mixed|Lapua|71, | + | |Scenar|167|N135|37|Mixed|Lapua|71, |
| \\ | \\ | ||
| ====Copied loads==== | ====Copied loads==== | ||
308win.1635427229.txt.gz · Last modified: by ton
