30m1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 30m1 [2014/09/05 10:31] – ton | 30m1 [2014/12/21 10:46] (current) – ton | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======30M1 Carbine====== | ======30M1 Carbine====== | ||
| \\ | \\ | ||
| - | |Kogel|Primer|Huls|Kruit type|Kruit gewicht|Opmerking| | + | |Kogel|Primer|Huls|Kruit type|Kruit gewicht|AOL|Opmerking| |
| - | |H&N 110Gr Copperplated RN|Ginex SRP|Diverse|Ramshot Enforcer|14gn|AOL 1.68o", | + | |H&N 110Gr Copperplated RN|Ginex SRP|Diverse|Ramshot Enforcer|14gn|1.68"|Repeteert goed, komt redelijk af| |
30m1.1409913091.txt.gz · Last modified: by ton
