30m1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
30m1 [2014/09/23 12:01] – ton | 30m1 [2014/12/21 10:46] (current) – ton | ||
---|---|---|---|
Line 1: | Line 1: | ||
======30M1 Carbine====== | ======30M1 Carbine====== | ||
\\ | \\ | ||
- | |Kogel|Primer|Huls|Kruit type|Kruit gewicht|Opmerking| | + | |Kogel|Primer|Huls|Kruit type|Kruit gewicht|AOL|Opmerking| |
- | |H&N 110Gr Copperplated RN|Ginex SRP|Diverse|Ramshot Enforcer|14gn|AOL 1.68", | + | |H&N 110Gr Copperplated RN|Ginex SRP|Diverse|Ramshot Enforcer|14gn|1.68" |
30m1.1411473715.txt.gz · Last modified: 2014/09/23 12:01 by ton