Pistol, CZ Shadow2
Bullet: 147gn Ares LRN coated green
Powder: Vihtavuori N310, 3.1gn
Primer: Ginex SPP
Conclusion: 5PF too much for comfort. Test loads must be created with 2.9 and 3.0gn to see if the PF gets closer to 128-130.
Series | Shot | Speed m/s | Speed fps | PF |
6 | 1 | 276 m/s | 905 fps | 133 |
6 | 2 | 281 m/s | 921 fps | 135 |
6 | 3 | 281 m/s | 921 fps | 135 |
6 | 4 | 280 m/s | 918 fps | 135 |
6 | 5 | 281 m/s | 921 fps | 135 |
6 | 6 | 277 m/s | 908 fps | 133 |
6 | 7 | 280 m/s | 918 fps | 135 |
6 | 8 | 282 m/s | 925 fps | 136 |
6 | 10 | 283 m/s | 928 fps | 136 |
6 | 12 | 279 m/s | 915 fps | 134 |
6 | 13 | 281 m/s | 921 fps | 135 |
6 | 14 | 280 m/s | 918 fps | 135 |
6 | 15 | 279 m/s | 915 fps | 134 |
6 | 16 | 282 m/s | 925 fps | 136 |
6 | 17 | 282 m/s | 925 fps | 136 |
6 | 18 | 280 m/s | 918 fps | 135 |
6 | 19 | 281 m/s | 921 fps | 135 |
6 | 20 | 280 m/s | 918 fps | 135 |
6 | 21 | 283 m/s | 928 fps | 136 |
6 | 22 | 281 m/s | 921 fps | 135 |
6 | 23 | 283 m/s | 928 fps | 136 |
6 | 24 | 280 m/s | 918 fps | 135 |
6 | 25 | 280 m/s | 918 fps | 135 |
Averages:
Speed m/s | Speed FPS | Powerfactor |
280 | 920 | 135 |