223_serie1
Differences
This shows you the differences between two versions of the page.
| 223_serie1 [2021/11/26 19:20] – created ton | 223_serie1 [2021/11/26 20:24] (current) – ton | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Prvi 69gn, 23.5gn Ramshot TAC, Gynex primer, S&B series 14 casing** | + | **Prvi 69gn, 23.5gn Ramshot TAC, Gynex primer, S&B series 14 casing**\\ |
| + | \\ | ||
| + | Projected velocities: | ||
| + | |Weight|Brand|Type|Min load|Velocity|Max load|Velocity|Pressure PSI|AOL| | ||
| + | |69|SIERRA|HPBT MK|21.9|2671|24.3|2921|54687|2.260" | ||
| + | \\ | ||
| + | Extrapolating to 2838fps or 865m/s out of a 24" barrel with 1:12 twist rate.\\ | ||
| + | \\ | ||
| + | Test platform: NEA NEA-15, 18" | ||
| + | \\ | ||
| |Series|1|Shots: | |Series|1|Shots: | ||
| |Min|804| | |Min|804| | ||
223_serie1.txt · Last modified: by ton
