223_serie1
Prvi 69gn, 23.5gn Ramshot TAC, Gynex primer, S&B series 14 casing
Projected velocities:
Weight | Brand | Type | Min load | Velocity | Max load | Velocity | Pressure PSI | AOL |
69 | SIERRA | HPBT MK | 21.9 | 2671 | 24.3 | 2921 | 54687 | 2.260“ |
Extrapolating to 2838fps or 865m/s out of a 24” barrel with 1:12 twist rate.
Test platform: NEA NEA-15, 18“DMR, 1:7
Series | 1 | Shots: | 25 |
Min | 804 | ||
Max | 819 | ||
Avg | 812 | ||
S-D | 3.8 | ||
ES | 15 |
Series | Shot | Speed | Speed | ||
1 | 1 | 814 | m/s | 2671 | fps |
1 | 2 | 813 | m/s | 2667 | fps |
1 | 3 | 811 | m/s | 2661 | fps |
1 | 4 | 814 | m/s | 2671 | fps |
1 | 5 | 817 | m/s | 2680 | fps |
1 | 6 | 811 | m/s | 2661 | fps |
1 | 7 | 811 | m/s | 2661 | fps |
1 | 8 | 804 | m/s | 2638 | fps |
1 | 9 | 808 | m/s | 2651 | fps |
1 | 10 | 813 | m/s | 2667 | fps |
1 | 11 | 805 | m/s | 2641 | fps |
1 | 12 | 817 | m/s | 2680 | fps |
1 | 13 | 817 | m/s | 2680 | fps |
1 | 14 | 816 | m/s | 2677 | fps |
1 | 15 | 811 | m/s | 2661 | fps |
1 | 16 | 814 | m/s | 2671 | fps |
1 | 17 | 810 | m/s | 2657 | fps |
1 | 18 | 818 | m/s | 2684 | fps |
1 | 19 | 814 | m/s | 2671 | fps |
1 | 20 | 811 | m/s | 2661 | fps |
1 | 21 | 816 | m/s | 2677 | fps |
1 | 22 | 819 | m/s | 2687 | fps |
1 | 23 | 808 | m/s | 2651 | fps |
1 | 24 | 815 | m/s | 2674 | fps |
1 | 25 | 810 | m/s | 2657 | fps |
223_serie1.txt · Last modified: 2021/11/26 20:24 by ton