User Tools

Site Tools


9mm_luger

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
9mm_luger [2020/11/24 20:40] – [Trial loads] ton9mm_luger [2022/06/13 14:41] (current) ton
Line 11: Line 11:
 |Overall length|29.69 mm (1.169 in)| |Overall length|29.69 mm (1.169 in)|
 \\ \\
 +==== Chrono data ==== 
 +\\ 
 +|Date|Bullet|Powder|Primer|Data| 
 +|10-06-2022|Ares 147gn GBT|3.1gn VVN310|Ginex SPP|[[chronydata_10062022]]|
 ==== My personal loads ==== ==== My personal loads ====
 \\ \\
 |**Powder**|**Weight**|**Bullit**|**Weight**|**Primer**|**OAL**|**Speed**|**Powerfactor**|**Testresults**| |**Powder**|**Weight**|**Bullit**|**Weight**|**Primer**|**OAL**|**Speed**|**Powerfactor**|**Testresults**|
 +|VVN310|3.1Gn|Ares GBT|147Gn|Gynex SPP|29.1|N/A|N/A|Accurate, nice, cheap **FAVORITE**|
 |VVN320|3.4Gn|ALSAPRO|140Gn|Gynex SPP|28.9mm|N/A|N/A|Accurate, nice| |VVN320|3.4Gn|ALSAPRO|140Gn|Gynex SPP|28.9mm|N/A|N/A|Accurate, nice|
 |VVN310|3.8Gn|ALSAPRO|124Gn|S&B SPP|28,7mm|308m/s min|126 min|Accurate| |VVN310|3.8Gn|ALSAPRO|124Gn|S&B SPP|28,7mm|308m/s min|126 min|Accurate|
Line 39: Line 43:
  
 ==== Trial loads ==== ==== Trial loads ====
 +
 +Trial loads:
 +|**Powder**|**Weight**|**Bullet**|**Weight**|**Primer**|**OAL**|**Crimp**|**Test results**|
 +|N310|2.9gn|Ares|147gn|Ginex|29.6mm|9.6mm|Not tested yet|
 +|N310|3.0gn|Ares|147gn|Ginex|29.6mm|9.6mm|Not tested yet|
 +|N310|3.1gn|Ares|147gn|Ginex|29.6mm|9.6mm|Not tested yet|
 +
 +|**Powder**|**Weight**|**Bullet**|**Weight**|**Primer**|**OAL**|**Crimp**|**Test results**|
 +|Lovex D032|3.9gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Not accurate|
 +|Lovex D032|4.0gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Accurate|
 +|Lovex D032|4.1gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Accurate|
 +|Lovex D032|4.2gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Very accurate|
 +|Lovex D032|4.3gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Very accurate, much recoil|
 +
 +|**Powder**|**Weight**|**Bullet**|**Weight**|**Primer**|**OAL**|**Crimp**|**Test results**|
 +|Lovex D036|6.0gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Not tested yet|
 +|Lovex D036|6.2gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Not tested yet|
 +|Lovex D036|6.4gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Not tested yet|
 +|Lovex D036|6.6gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Not tested yet|
 +|Lovex D036|6.8gn|AlsaPro FMJ|115gn|Ginex|29.4mm|9.6mm|Not tested yet|
 +
  
 Trial loads made to be tested:\\ Trial loads made to be tested:\\
9mm_luger.1606250438.txt.gz · Last modified: 2020/11/24 20:40 by ton