9mm_luger
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
9mm_luger [2021/12/03 10:15] – [My personal loads] ton | 9mm_luger [2022/06/13 14:41] (current) – ton | ||
---|---|---|---|
Line 11: | Line 11: | ||
|Overall length|29.69 mm (1.169 in)| | |Overall length|29.69 mm (1.169 in)| | ||
\\ | \\ | ||
+ | ==== Chrono data ==== | ||
+ | \\ | ||
+ | |Date|Bullet|Powder|Primer|Data| | ||
+ | |10-06-2022|Ares 147gn GBT|3.1gn VVN310|Ginex SPP|[[chronydata_10062022]]| | ||
==== My personal loads ==== | ==== My personal loads ==== | ||
\\ | \\ |
9mm_luger.1638526527.txt.gz · Last modified: 2021/12/03 10:15 by ton